List of entries as at Wed 26 Sep 2018.
| Open | 48 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Alsina Leal, Daniel | GM | ESP | Leeds | 2483 | 231 | 2483 | |
| Merry, Alan B | IM | ENG | Bury St Edmunds | 2435 | 242 | 2435 | |
| Arkell, Keith C | GM | ENG | Cheddleton | 2432 | 235 | 2432 | |
| Hebden, Mark L | GM | ENG | Syston | 2426 | 235 | 2426 | |
| Jackson, James P | FM | ENG | Banbury | 2371 | 228 | 2371 | |
| Sowray, Peter J | FM | ENG | none | 2340 | 229 | 2340 | |
| Zapolskis, Antanas | IM | LTU | none | 2277 | 216 | 2277 | |
| Willow, Jonah B | FM | ENG | West Nottingham | 2271 | 217 | 2271 | |
| Moore, Graham J | ENG | 4NCL Anglian Avengers | 2247 | 213 | 2247 | ||
| Smith, Murray D | AUS | Lincoln | 2225 | 198 | 2225 | ||
| Chapman, Terry PD | FM | ENG | Barbican | 2201 | 201 | 2201 | |
| Barnes, Michael H | FM | ENG | Gambit | 2184 | 200 | 2184 | |
| Klingher, Dominic | ENG | 4NCL Barbican | 2121 | 196 | 2121 | Round 1 | |
| Dahl, Baard | ENG | Isle of Man | 2113 | 204 | 2113 | ||
| Hynes, A M (Tony) | ENG | Warwickshire | 2093 | 184 | 2093 | Round 1 | |
| Waller, Dan | ENG | Lancaster University | 2092 | 189 | 2092 | ||
| Agnew, Alan | ENG | Ashby | 2086 | 193 | 2086 | Round 1 | |
| French, Max | ENG | Barbican | 2074 | 187 | 2074 | ||
| Okhai, Shabir | ENG | Syston | 2069 | 192 | 2069 | ||
| Burnett, Jim | ENG | Eccleshall | 2062 | 192 | 2062 | ||
| Seymour, Timothy P | ENG | Surbiton | 2043 | 183 | 2043 | ||
| Furness, Robert M | ENG | Culcheth | 2042 | 186 | 2042 | ||
| Hadi, Justin | ENG | Beeston | 2030 | 188 | 2030 | ||
| Collinson, Mark I | ENG | Victoria Dock | 177 | 2027 | |||
| Ackley, Peter JE | ENG | Chesterfield | 2019 | 189 | 2019 | ||
| Nettleton, Charlie B | ENG | Drunken Knights | 2018 | 179 | 2018 | ||
| Yoon, Jacob D | ENG | Ealing Juniors | 2017 | 189 | 2017 | ||
| Goodger, Martyn | ENG | Ely | 2011 | 181 | 2011 | ||
| Fletcher, John T | WLS | 4NCL The Full Ponty | 2002 | 178 | 2002 | ||
| Makkar, Rajat | CM | FRA | none | 2000 | 184 | 2000 | Round 1 |
| Jamroz, Krzysztof | POL | Petts Wood & Orpington | 1999 | 190 | 1999 | ||
| Modi, Kishan J | ENG | none | 1986 | 185 | 1986 | Round 1 | |
| Cusick, Peter W | ENG | Grantham | 1985 | 175 | 1985 | ||
| Moore, Geoffrey R | ENG | Norwich Dons | 1985 | 184 | 1985 | ||
| Wells, Jonathan C | ENG | Norwich Dons | 1969 | 181 | 1969 | Round 1 | |
| Leck, Gerrit | GER | SV Lahn Limburg | 1932 | 1932 | |||
| Webster, Richard J | ENG | Mansfield Woodhouse | 1931 | 171 | 1931 | Round 1 | |
| See, Tristian | ENG | Cambridge | 1928 | 166 | 1928 | ||
| Reed, John S | ENG | East Cheshire | 1902 | 168 | 1902 | Round 1 | |
| Tombolis, Christopher | ENG | Ealing Juniors | 1882 | 177 | 1882 | Round 1 | |
| Jukes, Sam | WLS | Cardiff | 1863 | 160 | 1863 | ||
| Ilett, Raymond J | ENG | New England | 1856 | 169 | 1856 | ||
| Kramaley, David | ENG | 4NCL Brown Jack | 1849 | 163 | 1849 | ||
| Waterfield, Mark BW | ENG | Kettering | 130 | 1675 | |||
| Simpson, Derek | ENG | Hemel Hempstead | 1660 | 143 | 1660 | Round 1 | |
| Ross, Stuart | ENG | Newport | 1608 | 135 | 1608 | ||
| Middleton, Paul G | ENG | Richmond (Yorks) | 1552 | 138 | 1552 | ||
| Major | 60 entries | ||||||
| Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
| Taylor, Robert K | ENG | Syston | 1995 | 171 | 1995 | ||
| Gibbs, Dominic V | ENG | 4NCL Iceni | 1983 | 173 | 1983 | ||
| Cast, Julian | ENG | Long Eaton | 170 | 1975 | |||
| White, Ian R | ENG | Gloucester | 170 | 1975 | |||
| Molano Lafuente, Ismael | ESP | Montornes del Valles | 1968 | 1968 | |||
| Whitehead, Mark A | ENG | Rochdale | 1945 | 168 | 1945 | ||
| Bennett, Dominic L | ENG | none | 1933 | 173 | 1933 | ||
| Sudar, Dragoljub | ENG | Gambit | 163 | 1922 | |||
| Vann, Richard P | ENG | Ashby | 162 | 1915 | Round 1 | ||
| Nandi, Robin J | ENG | Durham City | 1898 | 162 | 1898 | ||
| Ireland, David J | ENG | Coventry | 1892 | 173 | 1892 | ||
| Ansari, Athar | ENG | Newport | 1888 | 158 | 1888 | Round 1 | |
| McCarthy, Damian | ENG | Culcheth | 1878 | 167 | 1878 | Round 1 | |
| Hughes, Peter | ENG | Calderdale | 1874 | 151 | 1874 | ||
| Ruane, Brendan J | ENG | Hastings & St Leonards | 1871 | 169 | 1871 | ||
| Gillespie, Gary D | SCO | none | 1870 | 157 | 1870 | ||
| Bowers, Francis J | ENG | Peterborough | 1864 | 168 | 1864 | ||
| Jamroz, Viktor | ENG | Petts Wood & Orpington | 1863 | 162 | 1863 | ||
| Pink, Joshua | ENG | Stockport | 1857 | 171 | 1857 | ||
| Bryant, Richard BE | ENG | Oswestry | 1856 | 174 | 1856 | ||
| Gillespie, David P | SCO | none | 1850 | 1850 | |||
| Goodwin, Ed H | ENG | Coventry | 1847 | 154 | 1847 | ||
| Metcalfe, Charlie P | ENG | Tunbridge Wells | 1840 | 158 | 1840 | ||
| Jacob, Sydney J | ENG | Lewisham | 1838 | 163 | 1838 | ||
| Smith, Lynda | WCM | WLS | Thornbury | 1836 | 164 | 1836 | |
| McDonnell, James J | IRL | Greater London | 1835 | 156 | 1835 | ||
| Gopakumar, Siddharth | IND | none | 1833 | 154 | 1833 | Round 2 | |
| Bagley, Andy J | ENG | Rose Forgrove | 1829 | 165 | 1829 | ||
| Cherupalli, Ramprasad | IND | none | 1825 | 161 | 1825 | ||
| Wilson, Matthew R | ENG | none | 1820 | 158 | 1820 | ||
| Obi, Marc ON | ENG | Bedford | 1812 | 167 | 1812 | ||
| Goldrick, Thomas G | ENG | Dulwich | 1805 | 170 | 1805 | ||
| Biermann, Florian B | ISR | Gambit | 1802 | 173 | 1802 | ||
| Somton, Anita | ENG | Nottingham | 1787 | 167 | 1787 | ||
| Graham, Neil | ENG | Ashfield | 1779 | 148 | 1779 | ||
| Potter, Steven | ENG | St Helens | 1771 | 159 | 1771 | ||
| Bitlloch, Jordi | ENG | Urmston | 142 | 1765 | |||
| Price, Andrew | ENG | Leamington | 1765 | 148 | 1765 | Round 1 | |
| Ther, Mate | ENG | Harrogate | 1759 | 167 | 1759 | Round 1 | |
| Livesey, R Nigel | ENG | Manchester Manticores | 1758 | 143 | 1758 | ||
| Homer, Neil S | ENG | none | 1746 | 145 | 1746 | Round 1 | |
| Dunkley, Michael | ENG | Peterborough | 1734 | 145 | 1734 | Round 1 | |
| Towers, Brian | ISR | South Shields | 1727 | 157 | 1727 | ||
| Webster, Vivien | ENG | none | 137 | 1727 | |||
| O'Gorman, Brendan | ENG | DHSS | 1706 | 154 | 1706 | ||
| Connor, Michael I | ENG | Great Lever | 1705 | 149 | 1705 | Round 1 | |
| Sheikh, Nasarullah | ENG | D & D | 1701 | 151 | 1701 | ||
| Davies, Sam | ENG | Tiger Chess | 1698 | 155 | 1698 | Round 1 | |
| Dias, Savin | ENG | Radlett | 1693 | 156 | 1693 | Round 1 | |
| London, Nick J | ENG | Radcliffe & Bingham | 1692 | 145 | 1692 | ||
| Sheikh, Anum | WCM | ENG | D & D | 1686 | 149 | 1686 | |
| Di-Vetta, Andrew | WLS | Bridgend | 1681 | 146 | 1681 | ||
| Radford, Mark SR | ENG | Nottingham Central | 1666 | 136 | 1666 | Round 3 | |
| Swales, Andrew | ENG | Burnley | 119 | 1592 | |||
| John, Adam | ENG | Bury St Edmunds | 1585 | 151 | 1585 | Round 1 | |
| Wang, Susie | ENG | West Nottingham | 1490 | 155 | 1490 | Round 1 | |
| Llewellyn, Alan M | ENG | Barrow | 1470 | 123 | 1470 | ||
| Fisher, Neal | ENG | Peterborough | 1434 | 135 | 1434 | ||
| Arlachova, Alexandra | ENG | West Nottingham | 93 | 1397 | |||
| Lohia, Sohum | ENG | London* | 1316 | 132 | 1316 | Round 1 | |
| Minor | 37 entries | ||||||
| Name | Fedn | Club | ECF | FIDE | TR | Bye Req. | |
| Miller, Max C | ENG | Northampton Juniors | 133 | 1514 | 133 | Round 1 | |
| Dehghan-Afifi, Sajjad | ENG | none | 132 | 132 | |||
| Marston, Alastair JD | ENG | Bristol Cabot | 131 | 131 | |||
| Zhu, Hou Ning | ENG | Magdalen College School | 131 | 1436 | 131 | Round 1 | |
| White, Gary M | ENG | Maddocks Chess | 130 | 1628 | 130 | ||
| Bullock, Lee | ENG | Hackney | 128 | 1555 | 128 | Round 1 | |
| Neil, Graham | ENG | Nomads | 128 | 128 | |||
| Mendis, Vidura | ENG | West Nottingham | 127 | 1468 | 127 | ||
| Morris, Nigel W | ENG | Coventry | 122 | 1455 | 122 | ||
| Wootton, Stephen G | ENG | Rolls Royce | 122 | 122 | |||
| Egan, William J | ENG | Scunthorpe | 120 | 1541 | 120 | Round 1 | |
| Roy, Tom | ENG | Bury Knights | 120 | 1250 | 120 | Round 1 | |
| Fraser, Chris A | ENG | Spondon | 119 | 119 | |||
| Hadfield, Roy | ENG | Leamington | 119 | 1585 | 119 | ||
| Sartain, Patrick P | ENG | Harrow | 119 | 1540 | 119 | ||
| Woodhouse, David JF | ENG | Belper | 119 | 119 | Round 4 | ||
| Ashworth, Steven M | ENG | Ely | 118 | 1422 | 118 | ||
| Allen, Timothy S | ENG | Battersea | 117 | 1483 | 117 | ||
| Fancourt, Leslie J | ENG | Derby | 115 | 115 | |||
| Harrison, Ronald S | ENG | Belper | 115 | 115 | Round 1 | ||
| Walker, Roger W | ENG | Belper | 115 | 115 | Round 1 | ||
| Brown, Allan J | ENG | West Bridgford | 114 | 114 | |||
| Jackson, Paul Robert | ENG | none | 114 | 1557 | 114 | ||
| Hill, Granville | ENG | Latimer | 111 | 111 | |||
| Zhu, Feng | ENG | none | 108 | 1486 | 108 | Round 1 | |
| Goldsmith, Jennifer | ENG | Harrow | 106 | 1342 | 106 | ||
| Nettleton, Robin | ENG | Drunken Knights | 105 | 1286 | 105 | ||
| McKenna, Eric | ENG | Sheffield Nomads | 104 | 104 | Round 1 | ||
| Mottram, Paul | ENG | Leicester | 104 | 104 | Round 4 | ||
| John, Amy | ENG | Bury Knights | 98 | 98 | Round 1 | ||
| Chan, Kian | ENG | West Nottingham | 89 | 89 | Round 1 | ||
| Bohm, Richard D | ENG | Bury | 84 | 84 | Round 1 | ||
| Hizarci, Bora | ENG | Uxbridge | 79 | 1509 | 79 | ||
| Mendis, Arjuna | ENG | West Nottingham | 77 | 77 | |||
| Leggett, Peter AW | ENG | Leamington | 73 | 1325 | 73 | ||
| Morrell, Ian R | ENG | Belper | 57 | 57 | Round 1 | ||
| Curras Lorenzo, Guillermo | ESP | none | |||||
Total entries 145.